The programme in Birmingham features both established and emerging speakers. It also provides a diverse range of contributors who have submitted an abstract with the opportunity to present their work during the proffered paper sessions. The programme will allow for plenty of opportunities for networking.
Most of the details of our exciting programme have now been confirmed; some additional updates will follow throughout March.
| Day 1: April 16 | |||
| 8:30-9:00 h | Registration – Atrium | ||
| Session 1 | Techniques for Breathing Management | Chair: Sofia Parveen | |
| 09:00–09:15 | Introduction to Symposium and Birmingham | Sofia Parveen/Stuart Green | University Hospitals Birmingham, UK |
| 09:15–09:30 | Non-invasive Mechanical Ventilation: Historical Overview | Michael Parkes | Amsterdam UMC, Amsterdam, The Netherlands |
| 09:30–09:45 | Mechanical Ventilation, CPAP & Breath-Hold – What is what? | Arjan Bel | Amsterdam UMC, Amsterdam, The Netherlands |
| 09:45–10:00 | NIMV Applications with MRI | Pete Thelwell | Newcastle University, Newcastle, UK |
| 10:00–10:30 | Coffee Break | ||
| Session 2 | NIMV in Radiotherapy Research and Clinical Practice | Chair: Arjan Bel | |
| 10:30–10:45 | NIMV in Routine Radiotherapy | Genevieve Van Ooteghem | Cliniques universitaires Saint-Luc, Belgium |
| 10:45–11:00 | NIMV in Prone Position | Vincent Vakaet | Institut Jules Bordet, Brussels, Belgium |
| Proffered papers | |||
| 11:00–11:10 | Is Supplementary Oxygen Required for Non-Invasive Ventilation for Radiotherapy Applications? | Tabi Cox | Northern Centre for Cancer Care, Newcastle Upon Tyne Hospitals NHS Foundation Trust, UK |
| 11:10 – 11:20 | Deep inspiratory breath hold assisted by continuous positive airway pressure ventilation for lung stereotactic body radiotherapy | Sarit Appel | Sheba Medical Center; Tel Aviv University; Ichilov Medical Center, Israel |
| 11:20 – 11:30 | Training Lung Cancer Patients to Tolerate Mechanical Ventilation for Breathing Regularisation and Extended Breath-Hold | Sofia Parveen | University Hospitals Birmingham, UK |
| 11:30 – 11:40 | A Single-Centre Audit of High-flow Oxygen Use During DIBH Lung Radiotherapy | Emily Pearson | University Hospitals Plymouth, UK |
| Short proffered papers | |||
| 11:40 – 11:45 | To What Extent Can High Frequency Non-Invasive Mechanical Ventilation Reduce Breathing Motion for Liver Stereotactic Ablative Radiotherapy? | Tabi Cox | Northern Centre for Cancer Care, Newcastle Upon Tyne Hospitals NHS Foundation Trust, UK |
| 11:45 – 11:50 | Voluntary breath-hold monitoring: a comparison of an in-house laser-camera and an integrated gating system | David Bernstein | Royal Marsden NHS Foundation Trust, UK |
| 11:50 – 11:55 | Assessment of the benefit of hypnosis in reducing 4DCT scan artifacts: preliminary results from the Hypno-4D trial | Fid-Daniel Nzedi-Mawangua | Centre Léon Bérard, Lyon, UK |
| 11:55 – 12:00 | The potential clinical impact of breathhold radiation therapy in radical radiation therapy for non-small cell lung cancer | Tai-Chung Lam | Rosemere Cancer Center, Royal Preston Hospital, France |
| 12:00–13:00 | Lunch Break | ||
| Session 3 | Non-NIMV Breathing Management | Chair: Nick West | |
| 13:00–13:15 | Clinical implementation of breath-hold with nasal high flow therapy for photons and protons. | Stephanie Peeters | Maastro Clinic, The Netherlands |
| 13:15-13:30 | Breath-Hold with supplemental oxygen: The Birmingham experience | Sofia Parveen | University Hospitals Birmingham, UK |
| 13:30-13:45 | Supplemental Oxygen: The San Francisco experience | Matthew Skinner | Kaiser Permanante, San Fransisco, USA |
| 13:45-14:00 | Breath-hold with supplemental oxygen: the Amsterdam UMC experience | Irma van Dijk | Amsterdam UMC, Amsterdam, The Netherlands |
| 14:00-14:15 | CPAP and NIMV in clinical practice: Seoul experience | Jee Suk Chang | Yonsei University, Seoul, South Korea |
| 14:15-14:30 | CPAP in radiotherapy: Clinical experience in Tel Aviv | Zvi Symon | Sheba Medical Center; Tel Aviv University, Israel |
| Proffered papers | |||
| 14:30–14:40 | Non-invasive mechanical ventilation reduces respiratory motion and increases heart-stomach separation for stereotactic arrhythmia radiotherapy a healthy volunteer study | Thomas Weststrate | Amsterdam UMC, University of Amsterdam, The Netherlands |
| 14:40–14:50 | Mechanical ventilation in radiotherapy for intrathoracic tumours: a hypothesis under pressure? | Robin Wijsman | University Medical Center Groningen, The Netherlands |
| 14:50–15:00 | Functional Lung MRI Using Inhaled Hyperpolarised Xenon-129 for Personalised Radiotherapy Planning and Longitudinal Treatment-induced Lung Injury Assessment: Preliminary Findings | Salha Alshoaibi | The University of Sheffield UK; King Abdulaziz University Saudi Arabia |
| 15:00-15:10 | Tumor Position Stability with MANIV-DIBH: Is Repeated Intra-Fraction Imaging Necessary? | Alicia Hidoud | Université Catholique de Louvain; Cliniques universitaires Saint-Luc, Belgium |
| Short proffered papers | |||
| 15:10-15:15 | Phased gating decision pathway for large lung SABR lesions (Write up for phased gating) | Roeum Butt | Mount Vernon Cancer Centre, Radiotherapy, UK |
| 15:15–15:50 | Coffee Break | ||
| Session 4 | BRIC: An effective collaboration | Chair: Stuart Green | |
| 15:50–16:05 | What is BRIC and what’s (possibly) next? | Arjan Bel | Amsterdam UMC, University of Amsterdam, The Netherlands |
| 16:05-16:20 | BRIC working group: terminology | Genevieve Van Ooteghem | Cliniques universitaires Saint-Luc, Belgium |
| 16:20-16:35 | BRIC working group: practical aspects of NIMV | Sofia Parveen | University Hospitals Birmingham, UK |
| 16:35-16:50 | BRIC working group: contraindications of supplemental oxygen with specific drugs and COPD | Thom Clutton Brock | University Hospitals Birmingham, UK |
| Short proffered papers | |||
| 16:50-16:55 | To Count or not to Count: That is the Question | Zoe Brown | Royal Devon University Healthcare, UK |
| 16:55-17:00 | Motion management experiences at Rosemere Cancer Centre | Safdar Hassan | Rosemere Cancer Centre, Lancashire Teaching Hospital NHS Foundation Trust |
| Special session | |||
| 17:00-17:15 | Parkes award | Michael Parkes & Committee | |
| 17:15-17:45 | Close & Drinks |
-
Evening networking dinner: The Distillery B16 8AE (times to be confirmed)
| Day 2: April 17 | |||
| Session 1 | Diversity in Mechanical Ventilators | Chair: Michael Parkes | |
| 09:00–09:15 | Demystifying NIMV | Ben Pippard | Newcastle University, Newcastle, UK |
| 09:15-09:30 | Overview of brands and types 1 -Hamilton, Lowenstein (Luisa), Philips (EV 300 Trilogy) | Michael Parkes | Amsterdam UMC, University of Amsterdam, The Netherlands |
| 09:30-09:40 | Overview of brands and types 2: CPAP devices | Zvi Symon | Sheba Medical Center; Tel Aviv University, Israel |
| 09:40 – 09:50 | Overview of brands and types 3: BellaVista | Genevieve van Ooteghem | Cliniques universitaires Saint-Luc, Belgium |
| 09:50–10:00 | Industrial Presentation: Elekta | TBD | |
| 10:00–10:10 | Industrial Presentation: Flexicare | TBD | |
| 10:10–10:25 | Pro/Con Discussion: do we need radiotherapy dedicated equipment? | Discussion chair: Irma van Dijk | |
| 10:25–10:55 | Coffee Break | ||
| Session 2 | Organisational & Legal Issues | Chair: Irma van Dijk | |
| 10:55–11:10 | Legal Aspects of using NIMV, CPAP and oxygen in Europe (and elsewhere) | Multiple speakers | |
| 11:10–12:00 | Experience in Brussels, Amsterdam, Maastricht, Newcastle, Birmingham, Tel Aviv, San Francisco, Seoul (or others: | Multiple short presentations | |
| 12:00–12:20 | Inhale, Exhale, Disagree: Ventilation Techniques Under Fire: Panel discussion: organisational aspects | Panel: centres with clinical/research experience. | |
| 12:20–13:20 | Lunch Break | ||
| Session 3 | Training aspects | Chair: TBD | |
| 13:20–13:35 | Training of staff and patients | Michael Parkes | |
| 13:35–14:45 | NIMV and CPAP Live Demonstrations under various conditions (Mannequins & Volunteers), in parallel | Demonstrators with equipment available: Irma van Dijk, Michael Parkes, Tom Clutton Brock, Zvi Symon, Sofia Parveen | |
| 14:45–15:00 | Coffee Break | ||
| 15:00-15:35 | Continued: demonstrations | ||
| 15:35-15:55 | Q&A session related to demonstrations/applications in practice | ||
| 15:55-16:00 | Closing Speech | Organising committee |
16:00–17:00 Drinks, close of symposium
The scientific committee
| Dr Irma van Dijk | Researcher non-invasive mechanical ventilation |
| Dr Michael Parkes | Researcher non-invasive mechanical ventilation |
| Prof Genevieve van Ooteghem | Radiation oncologist |
| Dr Qamar Ghafoor | Radiation oncologist |
| Prof Zvi Symon | Radiation oncologist |
| Sofia Parveen | Radiation TherapisT (RTT) |
| Dr Nick West | Physicist |
| Prof Stuart Green | Physicist |
| Prof Arjan Bel | Physicist (chair) |