The programme in Birmingham features both established and emerging speakers. It also provides a diverse range of contributors who have submitted an abstract with the opportunity to present their work during the proffered paper sessions. The programme will allow for plenty of opportunities for networking.
| Day 1: April 16 | |||
| 8:30-9:00 h | Registration – Atrium | ||
| Day 1, Session 1 | Techniques for Breathing Management | Chair: Sofia Parveen | |
| 09:00–09:15 | Introduction to Symposium and Birmingham | Sofia Parveen/Stuart Green | University Hospitals Birmingham, UK |
| 09:15–09:30 | Non-invasive Mechanical Ventilation: Historical Overview | Michael Parkes | Amsterdam UMC, Amsterdam, The Netherlands |
| 09:30–09:45 | Mechanical Ventilation, CPAP & Breath-Hold – What is what? | Arjan Bel | Amsterdam UMC, Amsterdam, The Netherlands |
| 09:45–10:00 | NIMV Applications with MRI | Pete Thelwell | Newcastle University, Newcastle, UK |
| 10:00–10:30 | Coffee Break | ||
| Day 1, Session 2 | Non-invasive mechanical ventilation in Radiotherapy: Research and Clinical Practice | Chair: Arjan Bel | |
| 10:30–10:45 | NIMV in Routine Radiotherapy | Genevieve Van Ooteghem | Cliniques universitaires Saint-Luc, Belgium |
| 10:45–11:00 | NIMV in Prone Position | Vincent Vakaet | Institut Jules Bordet, Brussels, Belgium |
| Proffered papers | |||
| 11:00–11:10 | Is Supplementary Oxygen Required for Non-Invasive Ventilation for Radiotherapy Applications? | Tabi Cox | Northern Centre for Cancer Care, Newcastle Upon Tyne Hospitals NHS Foundation Trust, UK |
| 11:10 – 11:20 | Deep inspiratory breath hold assisted by continuous positive airway pressure ventilation for lung stereotactic body radiotherapy | (Sarit Appel, replaced by:) Zvi Symon | Sheba Medical Center; Tel Aviv University; Ichilov Medical Center, Israel |
| 11:20 – 11:30 | Mechanical ventilation in radiotherapy for intrathoracic tumours: a hypothesis under pressure? | Robin Wijsman | University Medical Center Groningen, The Netherlands |
| 11:30 – 11:40 | A Single-Centre Audit of High-flow Oxygen Use During DIBH Lung Radiotherapy | Emily Pearson | University Hospitals Plymouth, UK |
| Short proffered papers | |||
| 11:40 – 11:45 | To What Extent Can High Frequency Non-Invasive Mechanical Ventilation Reduce Breathing Motion for Liver Stereotactic Ablative Radiotherapy? | Tabi Cox | Northern Centre for Cancer Care, Newcastle Upon Tyne Hospitals NHS Foundation Trust, UK |
| 11:45 – 11:50 | Voluntary breath-hold monitoring: a comparison of an in-house laser-camera and an integrated gating system | David Bernstein | Royal Marsden NHS Foundation Trust, UK |
| 11:50 – 11:55 | Assessment of the benefit of hypnosis in reducing 4DCT scan artifacts: preliminary results from the Hypno-4D trial | Fid-Daniel Nzedi-Mawangua | Centre Léon Bérard, Lyon, UK |
| 11:55 – 12:00 | The potential clinical impact of breathhold radiation therapy in radical radiation therapy for non-small cell lung cancer | Tai-Chung Lam | Rosemere Cancer Center, Royal Preston Hospital, UK |
| 12:00–13:00 | Lunch Break | ||
| Day 1, Session 3 | Breathing Management without NIMV | Chair: Nick West | |
| 13:00–13:15 | Clinical implementation of breath-hold with nasal high flow therapy for photons and protons. | Stephanie Peeters | Maastro Clinic, The Netherlands |
| 13:15-13:30 | Breath-Hold with supplemental oxygen: The Birmingham experience | Sofia Parveen | University Hospitals Birmingham, UK |
| 13:30-13:45 | Supplemental Oxygen: The San Francisco experience | Matthew Skinner | Kaiser Permanente, San Fransisco, USA |
| 13:45-14:00 | Breath-hold with supplemental oxygen: the Amsterdam UMC experience | Irma van Dijk | Amsterdam UMC, Amsterdam, The Netherlands |
| 14:00-14:15 | CPAP and NIMV in clinical practice: Seoul experience | Jee Suk Chang | Yonsei University, Seoul, South Korea |
| 14:15-14:30 | CPAP in radiotherapy: Clinical experience in Tel Aviv | Zvi Symon | Sheba Medical Center; Tel Aviv University, Israel |
| Proffered papers | |||
| 14:30–14:40 | Non-invasive mechanical ventilation reduces respiratory motion and increases heart-stomach separation for stereotactic arrhythmia radiotherapy a healthy volunteer study | Thomas Weststrate | Amsterdam UMC, University of Amsterdam, The Netherlands |
| 14:40–14:50 | Training Lung Cancer Patients to Tolerate Mechanical Ventilation for Breathing Regularisation and Extended Breath-Hold | Sofia Parveen and Geoff Heyes | University Hospitals Birmingham, UK |
| 14:50–15:00 | Functional Lung MRI Using Inhaled Hyperpolarised Xenon-129 for Personalised Radiotherapy Planning and Longitudinal Treatment-induced Lung Injury Assessment: Preliminary Findings | Salha Alshoaibi | The University of Sheffield UK; King Abdulaziz University Saudi Arabia |
| 15:00-15:10 | Tumor Position Stability with MANIV-DIBH: Is Repeated Intra-Fraction Imaging Necessary? | Alicia Hidoud | Université Catholique de Louvain; Cliniques universitaires Saint-Luc, Belgium |
| Short proffered papers | |||
| 15:10-15:15 | Phased gating decision pathway for large lung SABR lesions (Write up for phased gating) | Roeum Butt | Mount Vernon Cancer Centre, Radiotherapy, UK |
| 15:15-15:20 | Motion management experiences at Rosemere Cancer Centre | Safdar Hassan | Rosemere Cancer Centre, Lancashire Teaching Hospital NHS Foundation Trust, UK |
| 15:20–15:50 | Coffee Break | ||
| Day 1, Session 4 | BRIC: An effective collaboration | Chair: Nicolas Audag | |
| 15:50–16:05 | The Breathing Control for Radiation Therapy Consortium (BRIC): Origin, Progress, and Path Forward | Arjan Bel | Amsterdam UMC, University of Amsterdam, The Netherlands |
| 16:05-16:20 | BRIC working group: terminology | Nicolas Audag | Cliniques universitaires Saint-Luc, Belgium |
| 16:20-16:35 | BRIC working group: practical aspects of NIMV | Sofia Parveen | University Hospitals Birmingham, UK |
| 16:35-16:50 | Training of staff & patients | Michael Parkes & Irma van Dijk | Amsterdam UMC, Amsterdam, The Netherlands |
| 16:50-17:00 | Scientific Committee Deliberations | ||
| 17:00-17:15 | Parkes Award Ceremony | Michael Parkes & Committee | |
| 17:15 | Close | ||
| 17:15-19:00 | Break (suggestion: nice pubs around the venue) |
19:00 Evening networking dinner: The Distillery B16 8AE
| Day 2: April 17 | |||
| Day 2, Session 1 | Pitch presentations: Diversity in Breathing Management – Experiences & Devices | Chair: Michael Parkes | |
| 09:00–09:15 | Demystifying mechanical ventilators: what’s under the hood? | Ben Pippard | Newcastle University, Newcastle, UK |
| 09:15-09:23 | Hamilton Ventilator (T1/MR1) | Michael Parkes | Amsterdam UMC, The Netherlands |
| 09:23- 09:31 | Hamilton Ventilator (T1) | Nick West | Newcastle University, Newcastle, UK |
| 09:31- 09:39 | Philips Ventilator Respironics Bipap A40 | Robin Wijsman | University Medical Center Groningen, The Netherlands |
| 09:39-09:47 | BellaVista Ventilator | Genevieve van Ooteghem & Nicolas Audag | Cliniques universitaires Saint-Luc, Belgium |
| 09:47 – 09:55 | Philips Ventilator (Trilogy EV300) | Jee Suk Chang | Yonsei University, Seoul, South Korea |
| 09:55-10:03 | Löwenstein (Luisa) ventilator | Michael Parkes | Amsterdam UMC, The Netherlands |
| 10:03-10:11 | Löwenstein (Prisma Vent40) for CPAP | Zvi Symon | Sheba Medical Center; Tel Aviv University, Israel |
| 10:11-10:19 | Fischer & Paykel AirVo Nasal High System | Richard Canters | Maastro Clinic, Maastricht, The Netherlands |
| 10:20–11:20 | Coffee Break | ||
| Day 2, Session 2 | Organisation, clinical practice and challenges | Chair: Arjan Bel | |
| 11:20–11:30 | Industrial Presentation: Elekta | Ben Huard | |
| 11:30–11:40 | Industrial Presentation: Flexicare | Jack Carter | |
| 11:40-11:55 | Legal and practical aspects of using NIMV: a Dutch perspective | Irma van Dijk | Amsterdam UMC, Amsterdam, The Netherlands |
| 11:55 – 12:20 | Panel pro/con discussion: Do we need RT-dedicated devices? | Irma van Dijk, Genevieve van Ooteghem | |
| 12:20–13:20 | Lunch Break | ||
| Day 2, Session 3 | Training aspects and demonstrations | Chair: Genevieve van Ooteghem | |
| 13:20–13:35 | BRIC working group: contraindications of supplemental oxygen with specific drugs and COPD | Thom Clutton Brock | University Hospitals Birmingham, UK |
| 13:35 – 14:45 | NIMV Demo with mannequin (“Thom’s inflatable dollies”) | Thom Clutton Brock | |
| 14:45–15:00 | Coffee Break | ||
| 15:00 – 16:00 in parallel | Demo Hamilton | Michael Parkes, Sofia Parveen | |
| 15:00 – 16:00 in parallel | Demo BellaVista | Genevieve van Ooteghem | |
| 16:00 – 16:10 | Closing Remarks | Organising committee |
16:10–17:10 Drinks, close of symposium (definitive close: 17:20)
The scientific committee
| Organising Committee Member | Role / Specialization | |
|---|---|---|
| Dr Irma van Dijk | Researcher non-invasive mechanical ventilation | |
| Dr Michael Parkes | Researcher non-invasive mechanical ventilation | |
| Prof Genevieve van Ooteghem | Radiation oncologist | |
| Dr Qamar Ghafoor | Radiation oncologist | |
| Prof Zvi Symon | Radiation oncologist | |
| Sofia Parveen | Radiation Therapist (RTT) | |
| Dr Nick West | Physicist | |
| Prof Stuart Green | Physicist | |
| Prof Arjan Bel | Physicist (chair) |